Land Rover Range Rover L322 5.0 V8
On Wikipedia: Land Rover, Range Rover (L322), Jaguar AJ133, ZF 6HP28
The 5.0 V8 is one of eight engines fitted to the Land Rover Range Rover L322, the third-generation Range Rover built from 2002 to 2012. This Jaguar AJ133 petrol was offered from 2009–2012, producing 276 kW (375 PS) at 6500 rpm and 510 Nm at 3500 rpm, paired with the ZF 6HP28, 6-speed automatic. Below: full technical specifications, which trims offered it, and links to faults, servicing and running costs specific to this engine.
5.0 V8 technical specifications
2009–2012, 2009–2012 body| Body | |
|---|---|
| Body type | 5-door SUV, monocoque |
| Number of doors | 5 |
| Seats | 5 |
| Dimensions and weight | |
| Wheelbase | 2880 mm |
| Front track | ≈1629 mm (varies with wheel size, not by year) |
| Rear track | ≈1626 mm (varies with wheel size, not by year) |
| Length | 4976 mm |
| Width (excl. mirrors) | ≈1923 mm (excl. mirrors; some specs list up to 2035 mm, likely incl. mirrors) |
| Height | 1877 mm |
| Kerb weight | ≈2580 kg |
| Engine | |
| Engine code | Jaguar AJ133 |
| Engine type | V8, 90° |
| Number of cylinders | 8 |
| Valvetrain | DOHC |
| Number of valves | 32 |
| Displacement | 5.0 l (5000 cm³) |
| Bore | 92.5 mm |
| Stroke | 93.0 mm |
| Compression ratio | 11.5:1 |
| Aspiration and fuel system | Naturally aspirated, direct injection |
| Maximum power | 276 kW (375 PS) at 6500 rpm |
| Maximum torque | 510 Nm at 3500 rpm |
| Chassis and drivetrain | |
| Engine location | Front |
| Engine orientation | Longitudinal |
| Driven wheels | Permanent four-wheel drive (4WD) |
| Transmission | ZF 6HP28, 6-speed automatic |
| Top gear ratio | 0.69 |
| Transfer case | Two-speed, low range ≈2.93:1 |
| Centre differential | Electronically controlled, lockable |
| Terrain Response | Standard |
| Suspension | Independent all round, air springs |
| Wheels | 18–20 in depending on trim |
| Off-road | |
| Ground clearance (off-road height) | ≈281 mm |
| Wading depth | ≈500 mm |
| Approach / departure angle | ≈34° / ≈27° |
| Capacities | |
| Fuel tank | ≈104.5 l |
| Boot volume | 535 l / 2099 l seats folded |
| Maximum braked towing | 3500 kg |
| Performance and economy | |
| 0–100 km/h | ≈7.6 s |
| Top speed | ≈210 km/h (≈130 mph) |
| Combined fuel consumption | ≈14.0 l/100 km (≈20 mpg) |
| CO₂ emissions | ≈330 g/km |
Owning this engine
Trims offered with this engine
Other L322 engines
Values marked ≈ are approximate or could not be confirmed in a second source, so check them against Land Rover brochures before relying on them. Published widths vary between sources depending on whether mirrors are included. Kerb weights vary by trim and measuring standard. Gear ratios are the standard ratios of each gearbox model.
Compare all L322 engines on the technical data page →