Land Rover Range Rover L322 3.6 TDV8
On Wikipedia: Land Rover, Range Rover (L322), Ford/PSA 368DT (AJD-V8), ZF 6HP26
The 3.6 TDV8 is one of eight engines fitted to the Land Rover Range Rover L322, the third-generation Range Rover built from 2002 to 2012. This Ford/PSA 368DT (AJD-V8) diesel was offered from 2006–2010, producing 200 kW (272 PS) at 4000 rpm and 640 Nm at 2000 rpm, paired with the ZF 6HP26, 6-speed automatic. Below: full technical specifications, which trims offered it, and links to faults, servicing and running costs specific to this engine.
3.6 TDV8 technical specifications
2006–2010, 2005–2009 body| Body | |
|---|---|
| Body type | 5-door SUV, monocoque |
| Number of doors | 5 |
| Seats | 5 |
| Dimensions and weight | |
| Wheelbase | 2880 mm |
| Front track | ≈1629 mm (varies with wheel size, not by year) |
| Rear track | ≈1626 mm (varies with wheel size, not by year) |
| Length | 4971 mm |
| Width (excl. mirrors) | ≈1923 mm (excl. mirrors; some specs list up to 2035 mm, likely incl. mirrors) |
| Height | 1902 mm |
| Kerb weight | ≈2644 kg |
| Engine | |
| Engine code | Ford/PSA 368DT (AJD-V8) |
| Engine type | V8, 90° |
| Number of cylinders | 8 |
| Valvetrain | DOHC |
| Number of valves | 32 |
| Displacement | 3.6 l (3630 cm³) |
| Bore | 81.0 mm |
| Stroke | 88.0 mm |
| Compression ratio | 17.3:1 |
| Aspiration and fuel system | Twin turbo, common-rail injection |
| Maximum power | 200 kW (272 PS) at 4000 rpm |
| Maximum torque | 640 Nm at 2000 rpm |
| Chassis and drivetrain | |
| Engine location | Front |
| Engine orientation | Longitudinal |
| Driven wheels | Permanent four-wheel drive (4WD) |
| Transmission | ZF 6HP26, 6-speed automatic |
| Top gear ratio | 0.69 |
| Transfer case | Two-speed, low range ≈2.93:1 |
| Centre differential | Electronically controlled, lockable |
| Terrain Response | Standard |
| Suspension | Independent all round, air springs |
| Wheels | 18–20 in depending on trim |
| Off-road | |
| Ground clearance (off-road height) | ≈281 mm |
| Wading depth | ≈500 mm |
| Approach / departure angle | ≈34° / ≈27° |
| Capacities | |
| Fuel tank | ≈104.5 l |
| Boot volume | 535 l / 2099 l seats folded |
| Maximum braked towing | 3500 kg |
| Performance and economy | |
| 0–100 km/h | 9.2 s |
| Top speed | 200 km/h (124 mph) |
| Combined fuel consumption | 11.1 l/100 km (25 mpg) |
| CO₂ emissions | 294 g/km |
Owning this engine
Trims offered with this engine
- HSE (UK and Europe, 2005–2009)
- Vogue (UK and Europe, 2005–2009)
- Vogue SE (UK and Europe, 2005–2009)
- Autobiography (UK and Europe, 2005–2009)
Other L322 engines
Values marked ≈ are approximate or could not be confirmed in a second source, so check them against Land Rover brochures before relying on them. Published widths vary between sources depending on whether mirrors are included. Kerb weights vary by trim and measuring standard. Gear ratios are the standard ratios of each gearbox model.
Compare all L322 engines on the technical data page →